Content Page



PAR VALUES -LOCAL COMPANIES
LISTED DATE SYMBOL COMPANY SHARES ISSUED BASIC PRICE ADJ. CURRENT O/SHARES
Aug,01 1996 ARI Almond Resorts Inc. 50,429,391 1.30 56,334,566
Jun,01 1987 ASB A.S Bryden & Sons(B'dos) Ltd. 6,774,922 2.68 8,953,441
Jun,01 1987 BCO Bico Ltd. 2,266,638 2.20 2,315,871
Nov,01 1987 BDI Barbados Dairy Industry Ltd. 250,000 0.53 4,729,529
Jul,01 1994 BFL B'dos Farms Ltd. 20,607,294 0.08 20,607,294
Jun,01 2001 BNB Barbados National Bank Inc. 96,000,000 1.80 96,000,000
Jun,01 1987 BNKS Banks Holdings Ltd. 6,689,343 1.85 39,381,638
Jun,01 1987 BST B'dos Shipping & Trading Co. Ltd. 20,814,324 2.32 75,138,213
Oct,01 1999 CPF Caribbean Property Fund 17,700,000 1.00 33,490,261
Oct,01 1999 CPFW Caribbean Property Fund Warrants 3,540,001 0.01 1,622,929
Jun,01 1987 CSP Cave Shepherd & Co. Ltd. 5,180,530 1.50 19,040,338
Oct,01 1987 CTS Courts(B'dos) Ltd. 50,000 2.10 5,541,486
Apr,01 2002 CWBL Cable & Wireless Barbados Ltd. 141,864,946 3.16 141,864,946
Oct,01 2002 FCI FirstCaribbean International Bank 177,309,583 1.09 1,580,611,117
Jun,01 1987 GDE Goddard Enterprises Ltd. 13,099,966 1.03 56,245,873
Nov,01 2001 ICBL Insurance Corporation of Barbados Ltd. 39,840,000 1.30 38,994,531
Dec,01 1996 LOB Life of Barbados Ltd. 43,002,726 1.20 43,138,443
Aug,01 1987 LPH Light & Power Holdings Ltd. 11,083,115 4.16 14,509,559
Jun,01 1993 MCAL ANSA McAL (Barbados) Ltd 12,234,056 2.00 12,234,056
Feb,01 2003 SFC Sagicor Financial Corporation 260,004,651 1.75 266,133,986
Aug,01 1987 WIB The West India Biscuit Co. Ltd 2,994,925 1.75 3,026,370
Jun,01 1987 WIR The West Indies Rum Distillery 2,851,403 1.70 2,857,972


PAR VALUES -CROSS LISTED COMPANIES
LISTED DATE SYMBOL COMPANY SHARES ISSUED BASIC PRICE ADJ. CURRENT O/SHARES
Feb,01 2001 BWIA BWIA West Indies Ltd. 46,824,656 2.50 1,330,542,568
Oct,01 1999 GKC Grace, Kennedy & Co. Ltd. 180,491,185 1.10 327,394,511
Nov,01 2005 JMMB Jamaica Money Market Brokers Limited 1,463,386,752 0.38 1,463,386,752
Dec,01 1999 NML Neal & Massy Holdings Ltd. 103,559,462 3.60 88,822,091
Sep,01 1998 RBTT RBTT Fin. Holdings Ltd. 147,428,485 5.95 343,290,828
Nov,01 1998 TCL Trinidad Cement Limited 209,480,437 1.90 249,765,136


PAR VALUES -JUNIOR MARKET COMPANIES
LISTED DATE SYMBOL COMPANY SHARES ISSUED BASIC PRICE ADJ. CURRENT O/SHARES
Aug,01 2002 SBH Sunbeach Communications Inc. 46,129,424 0.54 53,177,936